BlaHoo! Directory | ||
Date Added: | 30th September, 2008 | |
Type: | Free&Paid | |
Category: | general | |
URL: | http://www.blahoo.net/ | |
Deep Links? | Yes-Paid and/or Recip |
Pagerank & Rating Info | ||
Average Weekly Points: | 0.03 (Position #78 on the list) | PR3 |
Total Points: | 19 | |
Number of Ratings: | 3 | |
Average Rating Score: | 63/80 |
Directory Description & Resource Links | |
BlaHoo! is a web directory where you can submit the URL to your homepage. our web directory is human edited and seo friendly directory.If you are running a quality and family friendly website with quality content you are welcome to add your web site. | |
Resource Links: Resource links are only for premium listings. Click the button below to learn more about premium listings: |
Rating by Hardeep Aulakh on 8th December, 2009 | |||
72/80 |
Rated By: Hardeep Aulakh From Classic Beach Store Comments: Excellent directory. Recommended? Yes |
||
Site Design: | Extra Features: | ||
Listings Per Page: | Number of Categories: | ||
Link/Advertising Options: | Submission Time (free): | ||
Submission Time (paid): | Submission Process: | ||
Directory Staff: | Value For Money: | ||
Return Traffic: | 2/10 | Overall Score: | 10/10 |
Rating by Sanjiv Sharma on 21st May, 2009 | |||
70/80 |
Rated By: Sanjiv Sharma From IT Boons Comments: Excellent directory with lots of categories and easy navigation. Recommended? Yes |
||
Site Design: | Extra Features: | ||
Listings Per Page: | Number of Categories: | ||
Link/Advertising Options: | Submission Time (free): | ||
Submission Time (paid): | Submission Process: | ||
Directory Staff: | Value For Money: | ||
Return Traffic: | 0/10 | Overall Score: | 10/10 |
Rating by Graeme Robertson on 10th April, 2009 | |||
48/80 |
Rated By: Graeme Robertson From CorNu Enterprises Comments: No comments were made. Recommended? Yes |
||
Site Design: | Extra Features: | ||
Listings Per Page: | Number of Categories: | ||
Link/Advertising Options: | Submission Time (free): | ||
Submission Time (paid): | N/A | Submission Process: | |
Directory Staff: | Value For Money: | N/A | |
Return Traffic: | 0/10 | Overall Score: | 7/10 |