| Home & Garden Directory | ||
| Date Added: | 11th November, 2010 | ![]() |
| Type: | Recip&Paid | |
| Category: | other | |
| URL: | http://www.homeimprovementdir.org | |
| Deep Links? | Yes-Paid and/or Recip | |
| Pagerank & Rating Info | ||
| Average Weekly Points: | 0.07 (Position #40 on the list) | PR3 |
| Total Points: | 44 | |
| Number of Ratings: | 7 | |
| Average Rating Score: | 62/80 | |
| Directory Description & Resource Links | |
| Lists Home and Garden businesses, home improvement companies, home products and services and construction companies. | |
|
Resource Links: Resource links are only for premium listings. Click the button below to learn more about premium listings: |
|
| Rating by Christopher on 14th April, 2011 | |||
|
48/80 |
Rated By: Christopher From icreatables.com Comments: Thank you. Recommended? Yes |
||
| Site Design: | ![]() ![]() ![]() ![]() ![]() |
Extra Features: | ![]() ![]() ![]() ![]() ![]() |
| Listings Per Page: | ![]() ![]() ![]() ![]() ![]() |
Number of Categories: | ![]() ![]() ![]() ![]() ![]() |
| Link/Advertising Options: | ![]() ![]() ![]() ![]() ![]() |
Submission Time (free): | ![]() ![]() ![]() ![]() ![]() |
| Submission Time (paid): | N/A | Submission Process: | ![]() ![]() ![]() ![]() ![]() |
| Directory Staff: | ![]() ![]() ![]() ![]() ![]() |
Value For Money: | N/A |
| Return Traffic: | 0/10 | Overall Score: | 9/10 |
| Rating by Leo b. on 8th December, 2010 | |||
|
68/80 |
Rated By: Leo b. From Geothermal Heating Sysytems Comments: Newer category, but it seems that all their categories have PR, listing is very cheap, so its really good value. Recommended? Yes |
||
| Site Design: | ![]() ![]() ![]() ![]() ![]() |
Extra Features: | ![]() ![]() ![]() ![]() ![]() |
| Listings Per Page: | ![]() ![]() ![]() ![]() ![]() |
Number of Categories: | ![]() ![]() ![]() ![]() ![]() |
| Link/Advertising Options: | ![]() ![]() ![]() ![]() ![]() |
Submission Time (free): | ![]() ![]() ![]() ![]() ![]() |
| Submission Time (paid): | ![]() ![]() ![]() ![]() ![]() |
Submission Process: | ![]() ![]() ![]() ![]() ![]() |
| Directory Staff: | ![]() ![]() ![]() ![]() ![]() |
Value For Money: | ![]() ![]() ![]() ![]() ![]() |
| Return Traffic: | 2/10 | Overall Score: | 9/10 |
| Rating by Craig Davis on 8th December, 2010 | |||
|
67/80 |
Rated By: Craig Davis From Property Preservation by Field Service Experts, LLC. Comments: Overall nice Directory. Alex had my listing up within 6 hours of posting it. Sweet! :-) PS. About Traffic question, i put 10-20 visitors because i had just gotten listed in this Directory. There was not any other option like N/A. Recommended? Yes |
||
| Site Design: | ![]() ![]() ![]() ![]() ![]() |
Extra Features: | ![]() ![]() ![]() ![]() ![]() |
| Listings Per Page: | ![]() ![]() ![]() ![]() ![]() |
Number of Categories: | ![]() ![]() ![]() ![]() ![]() |
| Link/Advertising Options: | ![]() ![]() ![]() ![]() ![]() |
Submission Time (free): | ![]() ![]() ![]() ![]() ![]() |
| Submission Time (paid): | ![]() ![]() ![]() ![]() ![]() |
Submission Process: | ![]() ![]() ![]() ![]() ![]() |
| Directory Staff: | ![]() ![]() ![]() ![]() ![]() |
Value For Money: | ![]() ![]() ![]() ![]() ![]() |
| Return Traffic: | 2/10 | Overall Score: | 10/10 |
| Rating by FreeFromDirt on 6th December, 2010 | |||
|
62/80 |
Rated By: FreeFromDirt From FreeFromDirt Comments: No comments were made. Recommended? Yes |
||
| Site Design: | ![]() ![]() ![]() ![]() ![]() |
Extra Features: | ![]() ![]() ![]() ![]() ![]() |
| Listings Per Page: | ![]() ![]() ![]() ![]() ![]() |
Number of Categories: | ![]() ![]() ![]() ![]() ![]() |
| Link/Advertising Options: | ![]() ![]() ![]() ![]() ![]() |
Submission Time (free): | ![]() ![]() ![]() ![]() ![]() |
| Submission Time (paid): | N/A | Submission Process: | ![]() ![]() ![]() ![]() ![]() |
| Directory Staff: | ![]() ![]() ![]() ![]() ![]() |
Value For Money: | N/A |
| Return Traffic: | 0/10 | Overall Score: | 10/10 |
| Rating by Vlad Boretzky on 5th December, 2010 | |||
|
61/80 |
Rated By: Vlad Boretzky From Kitchen Hoods Guide Comments: Fast Approval for this strong Directory. Thank you! Recommended? Yes |
||
| Site Design: | ![]() ![]() ![]() ![]() ![]() |
Extra Features: | ![]() ![]() ![]() ![]() ![]() |
| Listings Per Page: | ![]() ![]() ![]() ![]() ![]() |
Number of Categories: | ![]() ![]() ![]() ![]() ![]() |
| Link/Advertising Options: | ![]() ![]() ![]() ![]() ![]() |
Submission Time (free): | N/A |
| Submission Time (paid): | ![]() ![]() ![]() ![]() ![]() |
Submission Process: | ![]() ![]() ![]() ![]() ![]() |
| Directory Staff: | ![]() ![]() ![]() ![]() ![]() |
Value For Money: | ![]() ![]() ![]() ![]() ![]() |
| Return Traffic: | 0/10 | Overall Score: | 10/10 |
| Rating by Scott on 12th November, 2010 | |||
|
65/80 |
Rated By: Scott From Home Improvement Directory Comments: No comments were made. Recommended? Yes |
||
| Site Design: | ![]() ![]() ![]() ![]() ![]() |
Extra Features: | ![]() ![]() ![]() ![]() ![]() |
| Listings Per Page: | ![]() ![]() ![]() ![]() ![]() |
Number of Categories: | ![]() ![]() ![]() ![]() ![]() |
| Link/Advertising Options: | ![]() ![]() ![]() ![]() ![]() |
Submission Time (free): | ![]() ![]() ![]() ![]() ![]() |
| Submission Time (paid): | ![]() ![]() ![]() ![]() ![]() |
Submission Process: | ![]() ![]() ![]() ![]() ![]() |
| Directory Staff: | ![]() ![]() ![]() ![]() ![]() |
Value For Money: | ![]() ![]() ![]() ![]() ![]() |
| Return Traffic: | 2/10 | Overall Score: | 10/10 |
| Rating by Adam on 12th November, 2010 | |||
|
62/80 |
Rated By: Adam From Home Staging Comments: Great Directory for home improvement sites. Recommended? Yes |
||
| Site Design: | ![]() ![]() ![]() ![]() ![]() |
Extra Features: | ![]() ![]() ![]() ![]() ![]() |
| Listings Per Page: | ![]() ![]() ![]() ![]() ![]() |
Number of Categories: | ![]() ![]() ![]() ![]() ![]() |
| Link/Advertising Options: | ![]() ![]() ![]() ![]() ![]() |
Submission Time (free): | N/A |
| Submission Time (paid): | ![]() ![]() ![]() ![]() ![]() |
Submission Process: | ![]() ![]() ![]() ![]() ![]() |
| Directory Staff: | ![]() ![]() ![]() ![]() ![]() |
Value For Money: | ![]() ![]() ![]() ![]() ![]() |
| Return Traffic: | 2/10 | Overall Score: | 9/10 |